Demo data: a fictional three-shop barber. Nothing here is real.
Dashboard
8
People
1
Pending approvals
1
Coverage warnings
5
Minimum staffing
Team schedule and cover
Next 14 days. Letters as well as colours: W working, AL annual leave, ? pending.
| Person | Mon 9 | Tue 10 | Wed 11 | Thu 12 | Fri 13 | Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aoife Byrne Main Street | Working | Working | Working | Annual leave | Annual leave | Working | Not working | Working | Working | Working | Working | Working | Working | Not working |
Conor Walsh Main Street | Working | Working | Working | Working | Annual leave | Annual leave | Not working | Working | Working | Working | Working | Working | Working | Not working |
Niamh Doyle Main Street | Not working | Working | Working | Not working | Working | Working | Not working | Not working | Working | Working | Not working | Working | Working | Not working |
Sean Murphy Station Road | Working | Working | Working | Working | Off | Working | Not working | Working | Working | Working | Working | Working | Working | Not working |
Ciara Kelly Station Road | Working | Working | Working | Working | Leave pending approval | Working | Not working | Working | Working | Working | Working | Working | Working | Not working |
Dara Nolan Station Road | Not working | Working | Working | Not working | Working | Working | Not working | Not working | Working | Working | Not working | Working | Working | Not working |
Eoin Ryan The Square | Working | Working | Working | Working | Working | Working | Not working | Annual leave | Annual leave | Annual leave | Annual leave | Annual leave | Working | Not working |
Fiona Gray The Square | Working | Working | Working | Working | Working | Working | Not working | Working | Working | Working | Working | Working | Working | Not working |
| In | 6 | 8 | 8 | 5 | 4 — below minimum of 5 | 7 | 0 | 5 | 7 | 7 | 5 | 7 | 8 | 0 |
- Fri 13: 4 available; minimum required 5
Pending approvals
- Ciara Kelly · annual leave · 2026-11-13Pending